Don't look like Portugal will have problems today. They are the strongest team in this group and they should be able to win today. This is kind of game on which they will make a nice result and win easily at start of this tournament.
Iceland can be very happy with their position here. They played amazing football in qualifications but I don't think they are side that will win today as well.
I don't expect much from Iceland in France and I just hope Portugal will prove me right today. They are much stronger and they should be able to win today.
Date: 14-6-2016 20:00
Pick: 1 @ 1.53
International - EURO 2016
Iceland can be very happy with their position here. They played amazing football in qualifications but I don't think they are side that will win today as well.
I don't expect much from Iceland in France and I just hope Portugal will prove me right today. They are much stronger and they should be able to win today.
Date: 14-6-2016 20:00
Pick: 1 @ 1.53
International - EURO 2016
Fixtures - All matches
Portugal | ||
---|---|---|
Match | league | date |
L0 - 1 vs Russia (A) | Friendlies | 14/11/2015 |
W2 - 0 vs Luxembourg (A) | Friendlies | 17/11/2015 |
L0 - 1 vs Bulgaria (H) | Friendlies | 25/03/2016 |
W2 - 1 vs Belgium (H) | Friendlies | 29/03/2016 |
W3 - 0 vs Norway (H) | Friendlies | 29/05/2016 |
L0 - 1 vs England (A) | Friendlies | 02/06/2016 |
W7 - 0 vs Estonia (H) | Friendlies | 08/06/2016 |
vs Iceland (H) | EURO 2016 | 14/06/2016 |
vs Austria (H) | EURO 2016 | 18/06/2016 |
vs Hungary (A) | EURO 2016 | 22/06/2016 |
Iceland | ||
---|---|---|
Match | league | date |
W1 - 0 vs Finland (A) | Friendlies | 13/01/2016 |
L1 - 2 vs U.A.E. (A) | Friendlies | 16/01/2016 |
L2 - 3 vs USA (A) | Friendlies | 31/01/2016 |
L1 - 2 vs Denmark (A) | Friendlies | 24/03/2016 |
W3 - 2 vs Greece (A) | Friendlies | 29/03/2016 |
L2 - 3 vs Norway (A) | Friendlies | 01/06/2016 |
W4 - 0 vs Liechtenstein (H) | Friendlies | 06/06/2016 |
vs Portugal (A) | EURO 2016 | 14/06/2016 |
vs Hungary (H) | EURO 2016 | 18/06/2016 |
vs Austria (H) | EURO 2016 | 22/06/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?