Vegalta Sendai will hosts at home today the Urawa team at Japan , J League - Second stage - Round 3
At this match my opinion is to have over 2.5 goals at ordinary time
I go for this way to bet because as we see this two teams know to score very much goals when they play against each - other
As we see some statistics we see that this two teams have scored over 2.5 goals at 5 of 5 last matches and i think they will do the same again today at this match because both teams will try only to win
Date: 13-7-2016 11:00
Pick: Over 2.5 @ 1.73
Category: Japan - Premier
At this match my opinion is to have over 2.5 goals at ordinary time
I go for this way to bet because as we see this two teams know to score very much goals when they play against each - other
As we see some statistics we see that this two teams have scored over 2.5 goals at 5 of 5 last matches and i think they will do the same again today at this match because both teams will try only to win
Date: 13-7-2016 11:00
Pick: Over 2.5 @ 1.73
Category: Japan - Premier
Fixtures - All matches
Vegalta Sendai | ||
---|---|---|
Match | league | date |
W4 - 2 vs Albirex Niigata (H) | Premier | 29/05/2016 |
L0 - 2 vs Yokohama F.Marinos (H) | Cup | 05/06/2016 |
W2 - 0 vs Kashiwa Reysol (A) | Premier | 11/06/2016 |
W2 - 1 vs Ventforet Kofu (H) | Premier | 18/06/2016 |
L0 - 3 vs Jubilo Iwata (A) | Premier | 25/06/2016 |
L0 - 3 vs Kawasaki Frontale (H) | Premier | 02/07/2016 |
L1 - 3 vs Gamba Osaka (A) | Premier | 09/07/2016 |
vs Urawa Red Diamonds (H) | Premier | 13/07/2016 |
vs Albirex Niigata (A) | Premier | 17/07/2016 |
vs Shonan Bellmare (H) | Premier | 23/07/2016 |
Urawa Red Diamonds | ||
---|---|---|
Match | league | date |
L0 - 2 vs Kashima Antlers (H) | Premier | 11/06/2016 |
L0 - 1 vs Gamba Osaka (A) | Premier | 15/06/2016 |
L2 - 4 vs Sanfrecce Hiroshima (A) | Premier | 18/06/2016 |
W3 - 2 vs FC Tokyo (H) | Premier | 22/06/2016 |
W3 - 1 vs Vissel Kobe (H) | Premier | 25/06/2016 |
W2 - 1 vs Avispa Fukuoka (A) | Premier | 02/07/2016 |
W2 - 0 vs Kashiwa Reysol (H) | Premier | 09/07/2016 |
vs Vegalta Sendai (A) | Premier | 13/07/2016 |
vs Omiya Ardija (H) | Premier | 17/07/2016 |
vs Kashima Antlers (A) | Premier | 23/07/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Urawa Red Diamonds | 4 - 0 | L Vegalta Sendai | Premier | 06/04/2014 |
W Vegalta Sendai | 4 - 2 | L Urawa Red Diamonds | Premier | 18/10/2014 |
D Vegalta Sendai | 4 - 4 | D Urawa Red Diamonds | Premier | 10/05/2015 |
W Urawa Red Diamonds | 3 - 1 | L Vegalta Sendai | Premier | 22/08/2015 |
W Urawa Red Diamonds | 3 - 1 | L Vegalta Sendai | Premier | 16/04/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?